Search

差别

这里会显示出您选择的修订版和当前版本之间的差别。

到此差别页面的链接

两侧同时换到之前的修订记录 前一修订版
后一修订版
前一修订版
tech:remarkable_stylus_and_alternatives:start [2022/04/16 10:34]
baolitoumu [Compatible Styli]
— (当前版本)
行 1: 行 1:
-====== reMarkable Stylus and Alternatives ====== 
  
-The reMarkable uses a battery less active stylus. A replacement can be bought in the [[https://remarkable.com/store/marker|official shop]]. 
- 
-===== Compatible Styli ===== 
- 
-The following table contains a list of styli that have been tested with the reMarkable. Remember that the qualities of each stylus are subjective: test them before you buy them. 
- 
- 
-^ Option(s)                         ^ Required?  ^ Description                                                                                                                               ^ 
-| schema\\ from                     | yes        | These are the schemas from which you want to display the data.                                                                            | 
-| cols\\ select                     | yes        | These are the attributes you want to display. These are the same //names// you used in the Data Entry part. You may use ''*'' to select all columns. This can be combined with Special Names e.g. ''%pageid%, *''                             | 
-| head\\ header\\ headers           | no         | If specified, these names will be used in the table headers instead of the column names                                                   | 
-| max\\ limit                       | no         | How many rows should be displayed. If more rows are available the table will be made browsable. If not given all matching rows are shown  | 
-| sort\\ order                      | no         | By what column should the table be sorted initially? Prepend a ''%%^%%'' to reverse the sorting                                           | 
-| filter\\ where\\ filterand\\ and  | no         | Filter by a column value. You may specify this more than once, multiple filters will be ANDed. (see also [[plugin:struct:filters]])       | 
-| filteror\\ or                     | no         | Like filter, but multiple instances will be ORed (see also [[plugin:struct:filters]])                                                     | 
-| dynfilters                        | no         | Set to ''1'' to enable a row of input fields for dynamically filtering the table                                                          | 
-| summarize                         | no         | Set to ''1'' to calculate sum of columns                                                                                                  | 
-| align                             | no         | List of column alignments. The alignments can be ''left'' (''l''), ''center'' (''c'') or ''right'' (''r''                               | 
-| rownumbers                        | no         | Set to ''1'' to show row numbers                                                                                                          | 
-| width\\ widths                    | no         | Comma-separated list of column widths to use. CSS units and percentages can be given                                                      | 
-| csv                               | no         | Set to ''0'' to disable the [[plugin:struct:csvexport|CSV export]] for this aggregation                                                   | 
- 
- 
-An in depth review video of various pens can be found here: [[https://www.youtube.com/watch?v=Bgj5Y7NHY74|"The Best Pen And Nib Combination For Remarkable (...)" at youtube, uploaded December 05, 2020]] 
- 
-===== Incompatible Styli ===== 
- 
-The following list contains the styli that are known to be **not** compatible with the reMarkable. 
- 
-  * [[https://www.amazon.co.uk/dp/B01MYRTDXM|GAMON NIBS]] 
-  * [[https://store.google.com/product/google_pixelbook_pen|Google Pixelbook pen]] 
-  * [[http://store.hp.com/us/en/pdp/hp-active-pen-t5e12aa-abl?jumpid=cp_r11260_us/en/psg/elitebook_x360/other-products-shop-hp-active-pen?jumpid=cp_r11260_us/en/psg/elitebook_x360/other-products-shop-hp-active-pen|HP Active Pen]] 
-  * [[https://www.amazon.co.uk/gp/product/B01N1MZ5T6|Mixoo Universal Stylus Pen, Disc & Fiber Tip 2-in-1]] 
-  * [[https://en.wikipedia.org/wiki/Surface_Pen|Surface Pen]] 
-  * [[https://www.wacom.com/en/products/pen-tablets/intuos-art|Wacom Intuos CTH-690AK-S Art Pen]] 
-  * [[https://www.ebay.com/sch/i.html?_nkw=lp190k&_sacat=0|Wacom LP190K]] replacement stylus for most Intuos tablets 
- 
-In general: styli that need batteries will not work and styli that are advertised as "compatible with **any** iOS or Android tablet" won't either. 

Page Tools

Site Tools

User Tools